Late Start/Short Term/Weekend Courses
February | March | April | May
January Late Start / Short Term / Weekend Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 43441 BIOL 381 AXH | TRAVEL STUDY IN BIOLOGY | SMTWThFS 8:00-4:00 | 1.5 | 1/5-1/13 |
| 43442 BIOL 381 XPH | TRAVEL STUDY IN BIOLOGY: COSTA RICA – HONORS | SMTWThFS 8:00-4:00 | 1.5 | 1/5-1/13 |
| 43214 FASH 174 LA | HOW TO USE YOUR MASTER PATTERN | Tue 6:30-9:30 | 1.0 | 1/17-2/21 |
| 43397 HSCI 104 AA | NUTRITION AND PHYSICAL FITNESS | TTh 8:10-9:25 | 1.0 | 1/17-2/23 |
| 39947 CBOT 475 LA | USING OUTLOOK 2010 | Tue 6:30-9:30 | 1.5 | 1/17-3/13 |
| 39965 MART 390 AA | PORTFOLIO CREATION | Tue 1:10-4:00 | 1.5 | 1/17-3/13 |
| 41161 CBOT 415 KX | BEGINNING COMPUTER KEYBOARDING | TTh 6:00-7:15 |
1.5 | 1/17-3/15 |
| 41163 CBOT 417 KX | SKILL BUILDING | TTh 6:00-7:15 | 1.5 | 1/17-3/15 |
| 39921 CBOT 430 AB | COMPUTER APPLICATIONS, PART I | TTh 11:10-12:25 | 1.5 | 1/17-3/15 |
| 31367 MATH 811 AB | PRE-ALGEBRA | TTh 9:45-12:25 | 3.0 | 1/17-3/15 |
| 43261 ANTH 126 OMH | PHYSICAL ANTHROPOLOGY LABORATORY | By Arr | 1.0 | 1/17-3/16 |
| 42486 MART 370 OLH | CASCADING STYLE SHEETS | By Arr | 1.5 | 1/17-3/16 |
| 39915 CBOT 415 AX | BEGINNING COMPUTER KEYBOARDING | MW 8:10-9:25 | 1.5 | 1/18-3/14 |
| 39936 CBOT 415 CX | BEGINNING COMPUTER KEYBOARDING | MW 11:10-12:25 | 1.5 | 1/18-3/14 |
| 39916 CBOT 417 AX | SKILL BUILDING | MW 8:10-9:25 | 1.5 | 1/18-3/14 |
| 39937 CBOT 417 CX | SKILL BUILDING | MW 11:10-12:25 | 1.5 | 1/18-3/14 |
| 39942 CBOT 430 AA | COMPUTER APPLICATIONS, PART I |
MW 9:45-11:00 | 1.5 | 1/18-3/14 |
39944 CBOT 430 MLH |
COMPUTER APPLICATIONS, PART I | Wed 6:30-9:30 | 1.5 | 1/18-3/14 |
| 36141 CRER 401 AB | COLLEGE SUCCESS |
Wed 12:45-2:35 | 1.0 | 1/18-3/14 |
| 42023 HSCI 480 AA | PHLEBOTOMY | MW 2:10-5:00 | 3.0 | 1/18-3/14 |
| 40396 ANTH 125 LA | PHYSICAL ANTHROPOLOGY |
MW 6:00-9:05 | 3.0 | 1/18-3/19 |
| 41317 SPAN 111 AAX | ELEMENTARY SPANISH I | MWF 9:35-11:00 | 3.0 | 1/18-3/30 |
| 35911 ECE. 242 LA | ADULT SUPERVISION IN ECE/CD CLASSROOMS |
Thu 7:05-10:00 | 2.0 | 1/19-4/12 |
| 39699 MEDA 161 SAH | ICD-9-CM (Clinical Modification) BEGINNING CODING | Sat 8:30-12:35 | 1.0 | 1/21-2/11 |
| 39923 CBOT 430 SAH | COMPUTER APPLICATIONS, PART I | Sat 8:30-1:00 | 1.5 | 1/21-2/25 |
| 39546 ECE. 241 SAH | ECE. ADMINISTRATION: HUMAN RELATIONS |
Sat 8:30-5:00 | 3.0 | 1/21, 2/11, 3/3 and 24, 4/21 & 5/12 |
| 42411 FASH 172 LA | BUSTIER | Mon 6:30-9:35 | 1.0 | 1/23-2/27 |
| 39932 CBOT 472 LA | BEGINNING WORD PROCESSING | Mon 6:30-9:45 | 1.5 | 1/23-3/19 |
| 33880 CRER 300 LA | INTRODUCTION TO SCHOLARSHIPS | Mon 6:00-9:15 | 1.5 | 1/23-3/19 |
| 43302 ESL 911 UAH | READING AND LISTENING-SPEAKING I | MW 8:50-11:10 | 5.0 | 1/23-5/23 |
| 43143 ESL 921 UKH | GRAMMAR AND WRITING I | MW 6:30-9:00 | 5.0 | 1/23-5/23 |
| 43303 ESL 921 ULH | GRAMMAR AND WRITING I | MW 6:30-9:05 | 5.0 | 1/23-5/23 |
| 43304 ESL 921 UMH | GRAMMAR AND WRITING I | MW 6:30-9:05 | 5.0 | 1/23-5/23 |
| 43068 ESL 921 UNH | GRAMMAR AND WRITING I | MW 6:30-9:05 | 5.0 | 1/23-5/23 |
| 39938 CBOT 415 XLH | BEGINNING COMPUTER KEYBOARDING | Tue 6:30-9:40 | 1.5 | 1/24-3/13 |
| 39939 CBOT 417 XLH | SKILL BUILDING | Tue 6:30-9:40 | 1.5 | 1/24-3/13 |
| 43282 CBOT 415 LXH | BEGINNING COMPUTER KEYBOARDING | Thu 6:30-9:40 | 1.5 | 1/26-3/15 |
| 43283 CBOT 417 LXH | SKILL BUILDING | Thu 6:30-9:40 | 1.5 | 1/26-3/15 |
| 43156 ESL 901 LAH | LANGUAGE SKILLS FOR WORKFORCE CAREERS I | TTh 7:00-8:30 | 3.0 | 1/24-5/10 |
| 43160 ESL 880CC EZH | CONTENT-BASED LANGUAGE SKILLS I | Tue 7:05-10:10 | 3.0 | 1/24-5/22 |
| 40333 ESL 800 UEH | ESL PREPARATORY COURSE | TTh 6:30-8:30 | 4.0 | 1/24-5/24 |
| 40332 ESL 800 UMH | ESL PREPARATORY COURSE | TTh 6:30-8:30 | 4.0 | 1/24-5/24 |
| 43301 ESL 911 ULH | READING AND LISTENING-SPEAKING I | TTh 6:30-8:55 | 5.0 | 1/24-5/24 |
| 40329 ESL 800 UAH | ESL PREPARATORY COURSE | MW 9:00-11:00 | 4.0 | 1/25-5/23 |
| 40331 ESL 800 UCH | ESL PREPARATORY COURSE | MW 6:30-8:30 | 4.0 | 1/25-5/23 |
| 40330 ESL 800 ULH | ESL PREPARATORY COURSE | MW 6:30-8:30 | 4.0 | 1/25-5/23 |
| 43271 SPAN 680CA AAH | SPANISH FOR MEDICAL PROFESSIONS I | Fri 2:10-6:00 | 2.0 | 1/27-2/3 |
| Sat 9:00-4:50 | 1/28-2/11 | |||
| 34132 FASH 123 AA | INTRODUCTION TO THE FASHION INDUSTRY | FS 8:00-5:00 | 3.0 | 1/27-1/28, 2/10-2/11 and 2/24-2/25 |
43300 COMM 130 W9H |
INTERPERSONAL COMMUNICATION (Previously SPCH 120) |
Sat 10:00-2:00 | 3.0 | |
| On-campus meeting dates: 1/28, 2/11, 25, 3/10, 24, 4/14, 28 & 5/12 Online instruction: By Arr 1.2 Hrs./Wk 1/28-5/12 |
||||
42059 DRAM 300 LA |
PLAY REHEARSAL/PERFORMANCE | MTWThFS 6:00-9:15 | 3.0 | 1/30-3/26 |
| 31545 TEAM 143 AA | ADVANCED SOCCER - WOMEN | MW 3:10-5:00 | 1.0 | 1/30-5/7 |
| 31546 TEAM 143 AB | ADVANCED SOCCER - MEN | TTh 2:10-4:00 | 1.0 | 1/31-5/10 |
| 40194 TEAM 185 LA | EXPERT VOLLEYBALL TRAINING |
TWTh 5:10-7:15 | 2.0 | 1/31-5/17 |
February Late Start / Short Term / Weekend Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 43194 FITN 112 AB | CROSS TRAINING | MTWTh 7:10-8:00 | 1.0 | 2/1-5/17 |
| 42911 ESL 839 SZH | ADVANCED VOCABULARY DEVELOPMENT |
Sat 8:30-11:45 | 2.0 | 2/4-4/21 |
| 41996 ESL 837 LA | INTERMEDIATE VOCABULARY DEVELOPMENT | MW 6:00-7:20 | 2.0 | 2/8-5/2 |
| 42551 ESL 836 LA | ENGLISH PRONUNCIATION | TTh 6:00-7:20 | 2.0 | 2/9-5/3 |
| 38441 HSCI 430 SAH | FIRST AID | Sat 8:30-5:00 | 0.5 | 2/11-2/11 |
| 43406 HSCI 432 W1H | CPR: ADULT, CHILD, INFANT FOR HEALTHCARE PROVIDERS | Sat 9:00-12:00 | 0.5 | 2/11, 3/3, 3/24 |
| Online instruction: By Arr 2 Hrs 2/11-3/24 | ||||
| 43272 SPAN 680CB AAH | SPANISH FOR MEDICAL PROFESSIONS II | Fri 2:10-6:00 | 2.0 | 2/24-3/2 |
| Sat 9:00-4:50 | 2/25-3/10 | |||
| 31248 HSCI 430 SSH | PRIMEROS AUXILIOS - IN SPANISH | Sat 8:30-5:00 | 0.5 | 2/25-2/25 |
| 39365 HMSV 161 PFH | INFORMATION/REFERRAL: UNDERSTANDING COMM. RES. | Sat 9:00-3:00 | 1.0 | 2/25-3/10 |
| 39700 MEDA 162 SAH | ICD-9-CM (Clinical Modification) INTERMEDIATE CODING | Sat 8:30-12:35 | 1.0 | 2/25-3/17 |
March Late Start / Short Term / Weekend Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 39010 HSCI 432 PAH | CPR: ADULT, CHILD, INFANT FOR HEALTHCARE PROVIDERS | Sat 8:30-5:00 | 0.5 | 3/3-3/3 |
| 41102 FASH 134 SAH | BEGINNING MILLINERY | Sat 10:00-4:00 | 1.0 | 3/3-3/17 |
| 39930 CBOT 431 SAH | APPLICATIONS, PART II | Sat 8:30-12:45 | 1.5 | 3/3-4/14 |
| 39640 SPAN 112 ABX | ELEMENTARY SPANISH II | MWF 11:10-12:35 | 3.0 | 3/5-5/18 |
| 40502 FASH 170 LA | FRENCH PATTERN DRAFTING | Mon 6:30-9:35 | 2.0 | 3/5-5/21 |
| 38424 HMSV 161 PSE | COMPRENSIÓN DE RECURSOS COMUNITARIOS - IN SPANISH | Sat 9:00-3:00 | 1.0 | 3/17-3/31 |
| 38831 ACTG 180 SAH | PAYROLL AND BUSINESS TAXES | Sat 9:00-1:15 | 1.5 | 3/17-4/28 |
| 39917 CBOT 415 BX | BEGINNING COMPUTER KEYBOARDING | MW 8:10-9:25 | 1.5 | 3/19-5/16 |
| 39918 CBOT 417 BX | SKILL BUILDING | MW 8:10-9:25 | 1.5 | 3/19-5/16 |
| 42924 CBOT 430 AC | COMPUTER APPLICATIONS, PART I | MW 11:10-12:25 | 1.5 | 3/19-5/16 |
| 39943 CBOT 431 AA | COMPUTER APPLICATIONS, PART II | MW 9:45-11:00 | 1.5 | 3/19-5/16 |
| 42024 HSCI 481 AAH | PHLEBOTOMY EXTERNSHIP | By Arr | 1.0 | 3/19-5/18 |
| 39706 TEAM 115 BX | ADVANCED BASKETBALL | MWF 3:10-5:00 | 1.0 | 3/19-5/25 |
| 41372 TEAM 680CB BX | EXPERT BASKETBALL | MWF 3:10-5:00 | 1.0 | 3/19-5/25 |
| 40622 MART 400 AA | MOTION GRAPHICS | Tue 1:10-4:00 | 1.5 | 3/20-5/15 |
| 39922 CBOT 431 AB | APPLICATIONS, PART II | TTh 11:10-12:25 | 1.5 | 3/20-5/17 |
| 42344 MATH 811 AD | PRE-ALGEBRA | TTh 9:45-12:25 | 3.0 | 3/20-5/17 |
| 42729 CBOT 430 LBH | COMPUTER APPLICATIONS, PART I | Tue 6:30-9:30 | 1.5 | 3/20-5/22 |
| 39948 CBOT 480 LA | INTERNET - A COMMUNICATION TOOL | Tue 6:30-9:30 | 1.5 | 3/20-5/22 |
| 39929 CBOT 430 LA | COMPUTER APPLICATIONS, PART I | TTh 6:00-7:15 | 1.5 | 3/20-5/24 |
| 42933 CBOT 431 MLH | APPLICATIONS, PART II | Wed 6:30-9:30 | 1.5 | 3/21-5/23 |
| 40389 GEOG 110 LA | CULTURAL GEOGRAPHY | MW 6:00-9:05 | 3.0 | 3/21-5/23 |
| 41355 MART 432 LA | 3D ENVIRONMENTS AND HARD SURFACE MODELING | Wed 6:30-9:30 | 1.5 | 3/21-5/23 |
| 42733 CBOT 430 LAH | COMPUTER APPLICATIONS, PART I | Thu 6:30-9:30 | 1.5 | 3/22-5/24 |
| 43401 ART 685CJ AA | THE ART OF SICILY: GREEK, ROMAN, & BYZANTINE CULTURES |
Fri 12:10-3:50 | 2.0 | 3/23-5/18 |
| 39701 MEDA 163 SAH | ICD-9-CM (Clinical Modification) ADVANCED CODING | Sat 8:30-12:35 | 1.0 | 3/24 &4/14-4/28 |
| 39951 CBOT 474 LA | INTERMEDIATE WORD PROCESSING | Mon 6:30-9:45 | 1.5 | 3/26-5/21 |
April Late Start / Short Term / Weekend Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 43157 ESL 901 AAH | LANGUAGE SKILLS FOR WORKFORCE CAREERS I | TWTh 9:00-11:10 | 3.0 | 4/10-5/25 |
| 38954 HSCI 432 PSH | CPR PARA PROVEEDORES DE LA SALUD - IN SPANISH | Sat 8:30-5:00 | 0.5 | 4/28-4/28 |
May Late Start / Short Term / Weekend Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 40254 HSCI 665 PSH | SALUD AMBIENTAL - IN SPANISH | Sat 8:30-5:00 | 0.5 | 5/5-5/5 |
| 42421 ECE. 362 SAH | COMMUNICATING WITH PARENTS | Sat 8:30-5:00 | 1.0 | 5/5-5/12 |
| 43255 MEDA 680CA SAH | ICD (International Classification of Diseases)-10-CM | Sat 8:30-12:35 | 0.5 | 5/5-5/12 |
| 39732 HSCI 665 SAH | ENVIRONMENTAL HEALTH | Sat 8:30-5:00 | 0.5 | 5/12-5/12 |


